Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8270| Title: | Enhancing Global Student Success Through Data-Driven Session Design in Online Education |
| Authors: | Saeed, Muhammad Atif Naeem, Syed Muhammad Imran, Muhammad Ahmed, Saim Almusharraf, Norah Azar, Ahmad Taher |
| Keywords: | International education Online learning optimization Stepwise regression NSGA-II Gray Relational Analysis (GRA) |
| Issue Date: | 20-Feb-2026 |
| Series/Report no.: | Vol. 16;Journal of International Students, № 5 |
| Abstract: | Effective online learning sessions require designing sessions that address learners'engagement and achievement across diversegroups. The duration and frequency of the session affect user satisfaction and quiz results, but it is difficult to optimize both simultaneously.This paper presents a combined optimization model that uses stepwise regression, NSGA-II, and gray relational analysis (GRA) to optimize the design of a session, leveraginga publicly available e-learning dataset (more than 2,500 anonymized records). Directional relationships between session parameters and outcomes were quantified using regression models,and Pareto-optimal solutions were identified using NSGA-II, which were further assessed under three teaching-priorityscenariosusing GRA. The results show that a 60-minute weekly session is theoptimal balance between the more satisfaction-focused designs, and that allotting 113 minutes across eight sessions is optimal for quizperformance. The explanations of the regression models (R2 = 0.20 for satisfaction and R2 = 0.11 for quiz scores) are modest, suggesting that the results should be viewed as guidance for decision-making rather thanprescriptions. Despitethese shortcomings, the framework emphasizes trade-offs between the timingand frequency of online learning and offers a data-driven,systematic approachtooptimizing online learning. Thisresearch contributesto evidence-based instructional design and provides practitioners with actionable insights to enhance international online learning. |
| URI: | http://hdl.handle.net/20.500.12323/8270 |
| ISSN: | 2166-3750 |
| Appears in Collections: | Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9758++Saeed+et+al.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.