Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8270Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saeed, Muhammad Atif | - |
| dc.contributor.author | Naeem, Syed Muhammad | - |
| dc.contributor.author | Imran, Muhammad | - |
| dc.contributor.author | Ahmed, Saim | - |
| dc.contributor.author | Almusharraf, Norah | - |
| dc.contributor.author | Azar, Ahmad Taher | - |
| dc.date.accessioned | 2026-02-25T11:15:42Z | - |
| dc.date.available | 2026-02-25T11:15:42Z | - |
| dc.date.issued | 2026-02-20 | - |
| dc.identifier.issn | 2166-3750 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/8270 | - |
| dc.description.abstract | Effective online learning sessions require designing sessions that address learners'engagement and achievement across diversegroups. The duration and frequency of the session affect user satisfaction and quiz results, but it is difficult to optimize both simultaneously.This paper presents a combined optimization model that uses stepwise regression, NSGA-II, and gray relational analysis (GRA) to optimize the design of a session, leveraginga publicly available e-learning dataset (more than 2,500 anonymized records). Directional relationships between session parameters and outcomes were quantified using regression models,and Pareto-optimal solutions were identified using NSGA-II, which were further assessed under three teaching-priorityscenariosusing GRA. The results show that a 60-minute weekly session is theoptimal balance between the more satisfaction-focused designs, and that allotting 113 minutes across eight sessions is optimal for quizperformance. The explanations of the regression models (R2 = 0.20 for satisfaction and R2 = 0.11 for quiz scores) are modest, suggesting that the results should be viewed as guidance for decision-making rather thanprescriptions. Despitethese shortcomings, the framework emphasizes trade-offs between the timingand frequency of online learning and offers a data-driven,systematic approachtooptimizing online learning. Thisresearch contributesto evidence-based instructional design and provides practitioners with actionable insights to enhance international online learning. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Vol. 16;Journal of International Students, № 5 | - |
| dc.subject | International education | en_US |
| dc.subject | Online learning optimization | en_US |
| dc.subject | Stepwise regression | en_US |
| dc.subject | NSGA-II | en_US |
| dc.subject | Gray Relational Analysis (GRA) | en_US |
| dc.title | Enhancing Global Student Success Through Data-Driven Session Design in Online Education | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9758++Saeed+et+al.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.