Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4331
Title: | Portable solar panel efficiency measurement system |
Authors: | Hashmi1, Galib |
Keywords: | solar panel |
Issue Date: | 2019 |
Publisher: | Springer Nature Switzerland AG |
Abstract: | Solar panel plays a major role in the renewable energy sector. Unfortunately substandard and unspecified solar panels are seen now a days in the market of many countries. Furthermore, solar panel testing equipment is not available everywhere and is a costly device. So, to fulfill customer rights and to know the efficiency of the solar panels, a simple portable solar panel efficiency measurement system has been designed and developed. The system includes a single Ardunio Uno, a voltage sensor, a current sensor (ACS712), a multi meter and a lux meter. The measurement has been taken under real sun conditions. The system determines maximum voltage (Vmax), maximum current (Imax), maximum power (Pm), fill factor (FF) and efficiency (η) of the solar panel. The system reveals that the efficiency of a 10 W, 8 W and 0.65 W silicon solar panel are 9.65%, 8.59% and 8.4% respectively. |
URI: | http://hdl.handle.net/20.500.12323/4331 |
Appears in Collections: | Research Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Portable_solar_panel_efficiency_measurem.pdf | 890.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.