Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4331
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hashmi1, Galib | - |
dc.date.accessioned | 2020-03-10T10:53:46Z | - |
dc.date.available | 2020-03-10T10:53:46Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4331 | - |
dc.description.abstract | Solar panel plays a major role in the renewable energy sector. Unfortunately substandard and unspecified solar panels are seen now a days in the market of many countries. Furthermore, solar panel testing equipment is not available everywhere and is a costly device. So, to fulfill customer rights and to know the efficiency of the solar panels, a simple portable solar panel efficiency measurement system has been designed and developed. The system includes a single Ardunio Uno, a voltage sensor, a current sensor (ACS712), a multi meter and a lux meter. The measurement has been taken under real sun conditions. The system determines maximum voltage (Vmax), maximum current (Imax), maximum power (Pm), fill factor (FF) and efficiency (η) of the solar panel. The system reveals that the efficiency of a 10 W, 8 W and 0.65 W silicon solar panel are 9.65%, 8.59% and 8.4% respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature Switzerland AG | en_US |
dc.subject | solar panel | en_US |
dc.title | Portable solar panel efficiency measurement system | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Portable_solar_panel_efficiency_measurem.pdf | 890.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.