Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Afridi, Muhammad Usman, etc. | - |
dc.date.accessioned | 2020-03-10T10:33:32Z | - |
dc.date.available | 2020-03-10T10:33:32Z | - |
dc.date.issued | 2018-11-19 | - |
dc.identifier.other | ICRANET2018-180123 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4328 | - |
dc.description.abstract | In Pakistan, the National Electric Power Regulatory Authority (NEPRA) in 2015 has introduced net metering incentive, which allows the distributed generation systems of photovoltaic (PV) and wind (from 1kWp up-to 1MWp) to sell excess units of electricity to the grid, and net them off against the units consumed from the grid. The objective is to proliferate and facilitate the use of renewable energy resources for green energy production and also to counter the electricity crisis prevalent in the country. This paper presents a detailed performance and economic analysis of residential consumers of one of the distribution companies in Pakistan, Islamabad Electric Supply Company (IESCO), having solar distributed generation (DG) systems of 3kW, 5kW, and 10kW with net metering. Using HOMER Pro®, a micro grid optimization software, a detailed economic and performance analysis has been performed. Economic analysis includes the net present cost (NPC), levelized cost of electricity (LCOE), internal rate of return (IRR), return on investment (ROI), and simple payback period of the system. Results indicate that as the generation capacity of DG is increased, the LCOE and payback period is reduced while IRR and ROI is increased, which signify the usefulness of net metering policy for the customers. Performance analysis include energy sold to and purchased from the grid, and monthly average electrical production of the DG systems. Finally, some recommendations are made for any further work in this area. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Air University, Islamabad, Pakistan | en_US |
dc.relation.ispartofseries | Proceedings of the International Conference on Renewable, Applied and New Energy Technologies; | - |
dc.subject | solar energy | en_US |
dc.subject | photovoltaic; | en_US |
dc.title | Performance and Economic Analysis of Grid-connected Residential PV DG Systems under Net Metering in Pakistan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance_and_Economic_Analysis_of_Gri.pdf | 609.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.