Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4307| Title: | Renewable Energy Cost Analysis - Concentrating Solar Power |
| Keywords: | solar power |
| Issue Date: | Jun-2012 |
| Publisher: | IRENA |
| Abstract: | This working paper is part of a set of five reports on hydropower, wind, biomass, concentrating solar power and solar pholtovoltaics that address the current costs of these key renewable power technology options. |
| URI: | http://hdl.handle.net/20.500.12323/4307 |
| Appears in Collections: | Report |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IRENA_Cost-competitive_power_potential_SEE_2017.pdf | 9.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.