Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4307
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-02-27T07:58:13Z | - |
dc.date.available | 2020-02-27T07:58:13Z | - |
dc.date.issued | 2012-06 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4307 | - |
dc.description.abstract | This working paper is part of a set of five reports on hydropower, wind, biomass, concentrating solar power and solar pholtovoltaics that address the current costs of these key renewable power technology options. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IRENA | en_US |
dc.subject | solar power | en_US |
dc.title | Renewable Energy Cost Analysis - Concentrating Solar Power | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IRENA_Cost-competitive_power_potential_SEE_2017.pdf | 9.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.