Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4306| Title: | Cost-competitive renewable power generation: Potential across South East Europe |
| Keywords: | renewable power Albania Bosnia Herzegovina |
| Issue Date: | Jan-2017 |
| Publisher: | IRENA |
| Abstract: | This report finds the region has a vast technical renewable energy potential of 739 gigawatts (GW) with wind energy being the most abundant resource, more than 4 times higher than that of solar PV. By 2030, additional cost-competitive potential for solar PV and wind is expected to reach 620 GW. |
| URI: | http://hdl.handle.net/20.500.12323/4306 |
| Appears in Collections: | Report |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IRENA_Cost-competitive_power_potential_SEE_2017.pdf | 9.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.