Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/3650Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Almamedov, Musa | - |
| dc.contributor.author | Aslanov, Afgan | - |
| dc.contributor.author | Isayev, Hamlet | - |
| dc.date.accessioned | 2017-09-26T11:20:57Z | - |
| dc.date.available | 2017-09-26T11:20:57Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Khazar Journal of Science and Technology | en |
| dc.identifier.issn | 2520-6133 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/3650 | - |
| dc.language.iso | en | en |
| dc.publisher | Khazar University Press | en |
| dc.relation.ispartofseries | Vol. 1;№ 1 | - |
| dc.title | The Integral Representation of the Spectral Measure of the Multiparameter Problems | en |
| dc.type | Article | en |
| Appears in Collections: | 2017, Vol. 1, № 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Integral Representation.pdf | 9.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.