Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/1965Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Guliyeva, Nargiz | - |
| dc.contributor.author | Slade, Gavin | - |
| dc.contributor.author | Rustamova, Sabina | - |
| dc.date.accessioned | 2012-12-24T11:32:26Z | - |
| dc.date.available | 2012-12-24T11:32:26Z | - |
| dc.date.issued | 2011-08-05 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/1965 | - |
| dc.title | What are determinants of the level of juvenile recidivism in the Azerbaijan Republic ? | en |
| Appears in Collections: | Junior Research Fellows Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| juvenile recidivism.pdf | 404.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.