Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/1621| Title: | Dynamic analysis of development of a deposit Oil Dashlari |
| Authors: | Ahmed Ali, Abdul - Raqeeb |
| Issue Date: | 2002 |
| Abstract: | A theme given master degree of the dissertation is « the Dynamic analysis of development of objects of a deposit « Neft Dashlari ». The dissertation consists of introduction two chapters, conclusion and list of the used literature. In introduction the necessity of realization of the dynamic analysis of a trade material is proved. |
| URI: | http://hdl.handle.net/20.500.12323/1621 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ahmed Ali.pdf | 5.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.