Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/1621Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmed Ali, Abdul - Raqeeb | - |
| dc.date.accessioned | 2012-06-06T11:01:16Z | - |
| dc.date.available | 2012-06-06T11:01:16Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/1621 | - |
| dc.description.abstract | A theme given master degree of the dissertation is « the Dynamic analysis of development of objects of a deposit « Neft Dashlari ». The dissertation consists of introduction two chapters, conclusion and list of the used literature. In introduction the necessity of realization of the dynamic analysis of a trade material is proved. | en |
| dc.title | Dynamic analysis of development of a deposit Oil Dashlari | en |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ahmed Ali.pdf | 5.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.