Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8347Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huseynova, Humay | - |
| dc.date.accessioned | 2026-08-24T07:01:25Z | - |
| dc.date.available | 2026-08-24T07:01:25Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/8347 | - |
| dc.description | School of Science and Engineering Major: 266147 - Software of Computer Systems and Networks Supervisor: Dr. Mahammad Sharifov Advisor: Behnam Kiani | en_US |
| dc.description.abstract | Social media offers a wide range of opportunities to share information. In recent years transparency and open sharing via social media have significantly increased, hence, social media and healthcare became of interest among researchers, physicians, and doctors. Twitter is playing a significant role among other social media types because of its usability, so we can say that its use in healthcare is undeniable. It means that it is possible to see how much Twitter is capable to make sense in solving health problems. The main purpose of my research is to analyze in what capacity twitter is useful for healthcare, diseases, and treatments by using needed twitter data. I am going to use twitter mining techniques with simple Python codes to analyze tweets, to study the nature of sharing public health information on Twitter and to make a prediction for Azerbaijan environment by getting a reasonable conclusion. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;Master thesis | - |
| dc.subject | Twitter mining | en_US |
| dc.subject | social media | en_US |
| dc.subject | healthcare | en_US |
| dc.subject | diseases | en_US |
| dc.title | Twitter Social Network Data Mining in Healthcare | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Twitter Social Network Data Mining in Healthcare.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.