Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8336Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huseynov, Vasif | - |
| dc.date.accessioned | 2026-06-30T11:44:06Z | - |
| dc.date.available | 2026-06-30T11:44:06Z | - |
| dc.date.issued | 2026-06-09 | - |
| dc.identifier.uri | https://theliberum.com/armenias-parliamentary-elections-a-view-from-azerbaijan/?fbclid=IwZnRzaASV-llleHRuA2FlbQIxMQBzcnRjBmFwcF9pZAo2NjI4NTY4Mzc5AAEeljux0NAvjIwMsWOUO0p_dpVxK2FMSVmayTisYCYGkaYenGmneQ4VIVV49zI_aem_nMDwknpmhGhW9A8AKsXFYQ | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/8336 | - |
| dc.description.abstract | Armenia’s June 7 parliamentary elections produced a result whose significance extends well beyond the country's borders. With Civil Contract, led by current Prime Minister Nikol Pashinyan, securing 49.81 per cent of the vote, the Strong Armenia Alliance of Samvel Karapetyan at 23.29 per cent, and Robert Kocharyan's Armenia Alliance at 9.94 per cent, Pashinyan retains unilateral control of parliament and forms a single-party government for a third consecutive term. The outcome confirms that the post-Karabakh political dispensation in Armenia is durable: those who ran against the peace agenda were decisively rejected. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | https://theliberum.com/ | en_US |
| dc.title | Armenia’s Parliamentary Elections: A view from Azerbaijan | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Armenia_s Parliamentary Elections_ A view from Azerbaijan.pdf | 244.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.