Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8269Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huseynov, Vasif | - |
| dc.date.accessioned | 2026-02-24T06:22:23Z | - |
| dc.date.available | 2026-02-24T06:22:23Z | - |
| dc.date.issued | 2026-02-18 | - |
| dc.identifier.uri | https://theliberum.com/eu-study-highlights-azerbaijans-strategic-importance-in-the-energy-sector/?fbclid=IwZnRzaAQIzLhleHRuA2FlbQIxMQBzcnRjBmFwcF9pZAo2NjI4NTY4Mzc5AAEeRhKmX7Gzlju72eOkjZGiVlnSOH7ur9k1SH4zwCt-fyBB0NqQIFxV4a4gyho_aem_ZKnyKBKc9G5QpQSKMb_mPw | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/8269 | - |
| dc.description.abstract | The European Commission’s 2026 meta-study on energy connectivity across the Eastern Partnership, the South Caucasus, Turkey, and Central Asia provides a timely assessment of Brussels' view of the evolving energy architecture on its eastern flank. While framed as a high-level analytical exercise rather than a policy blueprint, the document implicitly highlights Azerbaijan as one of the few regional actors capable of contributing simultaneously to Europe’s short-term energy security and its longer-term decarbonization objectives. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | https://theliberum.com/ | en_US |
| dc.title | EU study highlights Azerbaijan’s strategic importance in the energy sector | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EU study highlights Azerbaijan’s strategic importance in the energy sector.pdf | 287.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.