Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8244Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alimammad, Javid Ibrahimli | - |
| dc.date.accessioned | 2026-02-09T06:09:16Z | - |
| dc.date.available | 2026-02-09T06:09:16Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/8244 | - |
| dc.description | School: Graduate School of Economics and Business Department: School of Economics and Management Program: Financial Management Supervisor: Dos. Sara Huseynova Mubariz | en_US |
| dc.description.abstract | This research examines large-scale cereal production schemes (wheat, barley, and corn) in the Karabakh region in Azerbaijan, a key cereal production area, contributing around 15% of the country’s yearly wheat production through highly scientific techniques of investment appraisal. The research uses the exponential smoothing state-space (ETS) method in combination with yield analysis for the prediction of future harvests and income streams. Afterward, the research uses the cost-benefit approach in calculating the benefit measures (NPV, IRR). At the beginning of this research, the findings show high economic feasibility, including, for example, cumulative schemes like land restoration and modernization of irrigation systems, where the Internal Rate of Return is around 13.8% and the Net Present Value is strongly positive at the 7%-10% discount rate. Improved irrigation technology (pivot, drip irrigation, etc.) increases the efficiency rate of irrigation and production, and the use of precision agriculture technologies (Variable Rate Input Application, Global Positioning System guidance, etc.) minimizes costs through optimized inputs. The presence of government assistance in the form of subsidies for machinery and irrigation, high-quality seeds, and insurance cover increases the project feasibility, since high-quality inputs have already considerably elevated the production of cereals in the non-irrigated lands. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;Master thesis | - |
| dc.title | Investment Appraisal Process in Agricultural Projects and Its Profitability | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Graduate school of Economics and Business | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Investment Appraisal Process In Agricultural Projects And Its Profitability.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.