Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8136Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nishiaki, Yoshihiro | - |
| dc.contributor.author | Zeynalov, Azad | - |
| dc.contributor.author | Mammadov, Yagub | - |
| dc.date.accessioned | 2025-10-24T06:15:31Z | - |
| dc.date.available | 2025-10-24T06:15:31Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/8136 | - |
| dc.description.abstract | Taglar Cave was first documented in 1960 by M.M. Huseynov and was investigated intermittently over a 12-year period from 1964 to 1986. A total area of 72 m² was excavated. The cave is located at an altitude of 712 meters above sea level, 30 meters above the current bed of the Guruchay River. It consists of six chambers, measuring approximately 50 meters in width and 25 meters in length, with a maximum height of 5.5 meters. During the earlier excavations, six stratigraphic layers were identified. The first layer contained materials from the Middle Ages, as well as the Bronze and Chalcolithic periods. The remaining layers were attributed to the Middle Paleolithic period. In 2024, a joint international archaeological expedition conducted by Azerbaijan and Japan resumed research at Taglar Cave. That season’s investigations focused on the eastern wall of the cave, where an 8-meter-long longitudinal section (north-south) was excavated and its stratigraphy documented. A grid system was implemented, confirming that a significant portion of the sediment remains unexcavated. Excavations in 2024 uncovered several hearths, approximately one thousand lithic artifacts, and faunal remains. Additionally, five sediment samples from Layers II and III and two from below Layer VI were collected for absolute dating using the OSL (Optically Stimulated Luminescence) method. These results are expected to provide more precise chronological data regarding the cave’s occupation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BDU Nəşr Evi | en_US |
| dc.relation.ispartofseries | ;Baki Universitetinin Xəbərləri. Humanitar elmlər seriyası, № 1 | - |
| dc.subject | Taglar Cave | en_US |
| dc.subject | Middle Paleolithic | en_US |
| dc.subject | Neanderthal | en_US |
| dc.title | Resumption Of the Excavations of The Middle Paleolithic Taglar Cave | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.