Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8135Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nishiaki, Yoshihiro | - |
| dc.contributor.author | Zeynalov, Azad | - |
| dc.contributor.author | Mammadov, Yagub | - |
| dc.date.accessioned | 2025-10-24T06:06:41Z | - |
| dc.date.available | 2025-10-24T06:06:41Z | - |
| dc.date.issued | 2025-05-21 | - |
| dc.identifier.issn | 3104-9044 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/8135 | - |
| dc.description.abstract | Archaeological investigations at Damjili Cave, conducted from 1953 to 1957, marked the beginning of substantial Palaeolithic research in Azerbaijan. The remains recovered by these field campaigns highlighted the cave’s significant potential for understanding the cultural development of the South Caucasus. The material uncovered during these excavations sheds light not only on the Palaeolithic but also on later periods, including the Mesolithic and Neolithic. However, the details remained obscured for a long time due to the stratigraphic disturbance of the excavated trenches. To address this, we reinvestigated Damjili Cave from 2016 to 2023. Our study revealed a cultural sequence spanning the Mesolithic, Neolithic, Chalcolithic, Bronze Age, and Historic periods, all overlaying Middle Palaeolithic (Mousterian) deposits. Although the Middle Palaeolithic layer was disturbed by water activity, the other layers exhibited excellent stratigraphic preservation. Most importantly, discovering the stratigraphic occurrences of the Mesolithic and Neolithic occupation layers is crucial for understanding the origins of the food production economy. This finding is the first at a single South Caucasus site, underscoring the historical importance of Damjili Cave. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Archaeology and Anthropology of ANAS | en_US |
| dc.relation.ispartofseries | Vol. 1;Azerbaijan Journal of Archaeology And Anthropology,№ 1 | - |
| dc.subject | Mousterian | en_US |
| dc.subject | Mesolithic-Neolithic transition | en_US |
| dc.subject | Food production economy | en_US |
| dc.subject | South Caucasus | en_US |
| dc.title | Damjili Cave Revisited, Gazakh, West Azerbaijan (2016–2023) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3 Nishiaki Y, Zeynalov A, and Mammadov Y. Damjili Cave revisited, Gazakh, West Azerbaijan (2016–2023).pdf | 7.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.