Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karakulak, Ertugrul | - |
dc.contributor.author | Paralı, Levent | - |
dc.contributor.author | Koç, Muhterem | - |
dc.contributor.author | Tatardar, Farida | - |
dc.contributor.author | Sarı, Ali | - |
dc.contributor.author | Mevsim, Ersoy | - |
dc.contributor.author | Fataliyeva, Valida | - |
dc.date.accessioned | 2025-10-21T06:25:56Z | - |
dc.date.available | 2025-10-21T06:25:56Z | - |
dc.date.issued | 2025-10-15 | - |
dc.identifier.issn | 2468-0230 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/8133 | - |
dc.description.abstract | This research focused on improving the performance of piezoelectric nanogenerators by utilizing a piezoelectric nanogenerator (PNG) design that combines stacked piezoelectric electrospun nanofibers with conductive layers placed between them. A polyvinylidene fluoride (PVDF)/lead zirconate titanate (PZT)/unmodified graphene nanoplatelet (GNP) based multilayered structure (MLS) was produced as a parallel connection using a layer-bylayer assembly technique. At a vibrational frequency of 20 Hz, under a resistance load of 50 kΩ, the four-layered PNG reached an open-circuit voltage of 0.18 V(VRMS), a maximum electrical power of 0.166 µW (PRMS) by drawing a current of 1.82 µA (IRMS). The four-layered PNG, which exhibits high capacitance and low impedance characteristics, has increased the full charging voltage (3.96 V) to 80% compared to a single-layered PNG (2.2 V). Furthermore, the electrical power obtained from the four-layered PNG was approximately 4.38 times higher than the single-layered one. The resulting multilayered PNG (M-PNG) can be utilized effectively in self-powered wireless e-health systems for detecting human movement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Vol. 75;Surfaces and Interfaces | - |
dc.subject | PVDF | en_US |
dc.subject | PZT | en_US |
dc.subject | Graphene | en_US |
dc.subject | Electrospinning | en_US |
dc.subject | Multilayered electrospun | en_US |
dc.subject | Internet of things-IoT | en_US |
dc.title | Enhanced piezoelectric performance of multilayered piezoelectric nanogenerator based on the PVDF/PZT/graphene Electrospun for IoT-based remote monitoring | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S2468023025020619-main.pdf | 13.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.