Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7919
Title: | Exploring the Relationship Between Critical Thinking and Creativity in University Students: Gender Differences and the Assessment of Skills |
Authors: | Shaber, Nelofir Shah, Syed Kazim Imran, Muhammad Almusharraf, Norah |
Keywords: | creativity critical thinking gender written papers TTCT |
Issue Date: | 8-Apr-2025 |
Publisher: | MDPI |
Citation: | : Shaber, N., Shah, S. K., Imran, M., & Almusharraf, N. (2025). Exploring the Relationship Between Critical Thinking and Creativity in University Students: Gender Differences and the Assessment of Skills. Education Sciences, 15(4), 464. https://doi.org/10.3390/ educsci15040464 |
Series/Report no.: | Vol. 15;Education Sciences, № 4 |
Abstract: | This study aimed to explore the relationship between the critical thinking and creativity skills of university students. The objectives were to explore the level of critical thinking skills, the degree of creativity in students’ written exam papers, the nature of the relationship between these constructs, and gender differences in the manifestation of these skills in writing. A sample of 167 students, including 100 females and 67 males, from a co-educational university participated in the study. Data were collected using self-report measures for critical thinking and creativity from student mid-term exam papers. The assessment tool to assess critical thinking skills, and an adapted version of the TTCT VerbalA was used to measure the creativity level in the written products. Descriptive statistics, correlation analysis, and comparative analysis were conducted using SPSS (version 29). The findings revealed that both the variables’ scores were moderate in the data. They also indicated that students fall within the moderate level of both the skills. A significant positive correlation was found between critical thinking and creativity, suggesting a meaningful relationship between these constructs. Gender differences were also observed, with females scoring higher in both the constructs compared to males. Furthermore, these insights highlight the need for educational strategies that foster both skills, ensuring a balanced development among students. This study is useful for educators, policymakers, and researchers interested in critical thinking and creativity and also underscores the need for future research and curricula to enhance student learning outcomes. |
URI: | http://hdl.handle.net/20.500.12323/7919 |
ISSN: | 2227-7102 |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
education-15-00464.pdf | 3.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.