Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sevinj, Yadigarova | - |
dc.date.accessioned | 2024-12-17T10:50:22Z | - |
dc.date.available | 2024-12-17T10:50:22Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2520-6133 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/7751 | - |
dc.description.abstract | In today’s world, where efficiency and cost effectiveness are of utmost importance the successful integration of advanced technology and user friendly solutions can have a significant impact. This thesis puts forward a solution that is specifically tailored for factories, with budgets offering an approach to equipment management. By harnessing the power of data analytics providing a user interface and seamlessly integrating with Active Directory this thesis presents a cost solution that empowers operations. The industrial sector is constantly striving to improve efficiency and productivity. They are always seeking ways to effectively manage equipment. Condition Monitoring and Data Collection Systems (CMS & DCS) have emerged as tools in this endeavor. In todays paced and competitive environment the need for CMS has become increasingly evident. The machinery used in manufacturing processes can be complex, diverse and critical to operations. Unforeseen equipment downtime can lead to losses and disruptions in operations. This is where CMS plays a role by enabling real time monitoring of equipment conditions. It allows operators and engineers to identify issues predict maintenance requirements and optimize performance accordingly. Furthermore CMS aligns with industry trends such as data driven decision making and Industry 4.0. Condition monitoring systems (CMS) play a role, in bridging the gap between machinery on the factory floor and the digital realm. This connection enables data analytics and valuable insights that can significantly contribute to achieving excellence. The essence of this Thesis lies in showcasing problem solving capabilities within constraints. It addresses the need for equipment management without imposing a heavy financial burden. The user friendly interface acts as a gateway for engineers and operators making it easy for them to navigate through data effortlessly. Additionally the integration with Active Directory adds a layer of convenience ensuring a secure user experience. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Khazar University Press | en_US |
dc.relation.ispartofseries | Vol. 8;Khazar Journal of Science and Technology, № 1 | - |
dc.subject | Oracle Apex | en_US |
dc.subject | CMS | en_US |
dc.subject | DCS | en_US |
dc.subject | Internet of Things | en_US |
dc.title | Enhancing Industrial Equipment Management through a Comprehensive Condition Monitoring System and Data Collection System | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2024, Vol. 8, № 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enhancing Industrial Equipment Management through a Comprehensive Condition Monitoring System and Data Collection System.pdf | 216.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.