Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bayramova, Naila | - |
dc.date.accessioned | 2024-06-28T07:46:41Z | - |
dc.date.available | 2024-06-28T07:46:41Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2520-6133 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/7594 | - |
dc.description.abstract | Blood glucose and lactic acid (lactate) levels were determined in 3-month-old rabbits at the intervals during the day after 1 hour of immobilization and 10 minutes of forced running on the treadmill. The research showed that blood glucose in intact rabbits fluctuates in the norm with a weak rhythm throughout the day. Immobilization has little effect on this dynamics, while running load leads to a significant decrease in the amount of blood glucose in the first hours, during which the amount of lactate in the blood increases significantly. These indicators quickly normalize such dynamics of important carbohydrate components of the blood are of adaptive importance for the immature animal body. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Khazar University Press | en_US |
dc.relation.ispartofseries | Vol. 7;№ 2 | - |
dc.subject | immobilization | en_US |
dc.subject | forced running | en_US |
dc.subject | blood | en_US |
dc.subject | glucose | en_US |
dc.subject | lactate | en_US |
dc.subject | daily dynamics | en_US |
dc.title | Initial Dynamics of Carbohydrate Components in the Blood During Intensive Physical Loads | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2023, Vol. 7, № 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Initial Dynamics of Carbohydrate Components in the Blood During Intensive Physical Loads.pdf | 301.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.