Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7588
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdullayeva, Afsana | - |
dc.date.accessioned | 2024-06-28T07:32:23Z | - |
dc.date.available | 2024-06-28T07:32:23Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2520-6133 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/7588 | - |
dc.description.abstract | Research was focused on selecting newly created tea samples that were high yielding, high quality, and drought-resistant. For this purpose, genetic diversity of tea samples from plantations of Lankaran-Astara region was studied by morphological traits. From the tea plantations in Lankaran-Astara, potential clones were selected based on parameters affecting the industry. A number of morphological traits were studied, including yield, shooting intensity, leaves quality, and other characteristics. As a result of this study, the selection of the best clones for the creation of improved tea populations was ensured using the clone selection method on tea plantations operating in Lankaran-Astara for many years, which were each investigated and studied separately in order to obtain the best results. According to the results of this study, the clones placed in the garden of the collection gene pool have greater shooting intensity, leaf blade, flash weight, mechanical composition, and biochemical qualities than the control variety Azerbaijan-2. This research led to identification of form-clones with valuable economic characteristics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Khazar University Press | en_US |
dc.relation.ispartofseries | Vol. 7;№ 2 | - |
dc.subject | tea | en_US |
dc.subject | clone | en_US |
dc.subject | collection | en_US |
dc.subject | morphological traits | en_US |
dc.title | Collection of Azerbaijan Tea (Camellia sinensis (L.) Kuntze) Varieties Belonged the Lankaran-Astara Region and using their Valuable in Breeding Program | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2023, Vol. 7, № 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Collection of Azerbaijan Tea (Camellia sinensis (L.) Kuntze) Varieties Belonged the Lankaran-Astara Region and using their Valuable in Breeding Program.pdf | 368.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.