Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bagirov, Ismail | - |
dc.date.accessioned | 2024-06-28T07:28:20Z | - |
dc.date.available | 2024-06-28T07:28:20Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2520-6133 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/7586 | - |
dc.description.abstract | The aim of this study is to investigate the recovery of pathological changes in the liver occurred due to radiation, through pharmacological preparations. For this purpose, so called Mexidazole which is the biologically active substance, synthesized on the basis of palladium and Mexidaole was studied for its hepatoprotective properties at the Scientific Research Center. The experiments were carried out on 20 white rats of both sexes with unknown germ line. They were divided into five groups with five of rats in each. In the first group, the number of markers that characterized the normal liver metabolism were determined. In the second group the number of liver metabolic specific markers was evaluated after the X-ray exposure and in the third group the same markers were assessed 10 days after removing from the radiation area. In the fourth and fifth group the role of the biological active compound such as meksidazol on the recovery of the liver metabolic disorder induced due to the X-RAYs exposure was studied. In a way to assess the liver metabolism the concertation of the AsAT, A1AT, glutamyl transferase, KFK, LDH and alkaline phosphatase in the blood was tested. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Khazar University Press | en_US |
dc.relation.ispartofseries | Vol. 7;№ 2 | - |
dc.subject | Liver | en_US |
dc.subject | enzymes | en_US |
dc.subject | X-rays | en_US |
dc.subject | meksidozol | en_US |
dc.title | The effect of Mexidol on recovery of Liver Metabolic Disorder induced by X-RAYs | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2023, Vol. 7, № 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The effect of Mexidol on recovery of Liver Metabolic Disorder induced by X-RAYs.pdf | 306.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.