Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pata, Ugur Korkut | - |
dc.contributor.author | Kartal, Mustafa Tevfik | - |
dc.contributor.author | Mukhtarov, Shahriyar | - |
dc.date.accessioned | 2024-03-28T08:03:06Z | - |
dc.date.available | 2024-03-28T08:03:06Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/7416 | - |
dc.description.abstract | The diffusion of net-zero technologies is highly recommended as European Union (EU) countries aim for carbon neutrality by 2050. Germany, France, and the Netherlands are EU countries that invest heavily in environmental patents, and the relationship between patent development and carbon reduction in these countries provides important clues for carbon neutrality goals. Therefore, this study examines the effects of technological change (environmental patents), human capital, and income on carbon (CO2) emissions for three EU member countries over the period 1974–2019 under the Environmental Kuznets Curve (EKC) hypothesis. For this purpose, the study applies the Fourier-ADL approach and various time series estimators. The results of the study show that the EKC hypothesis is valid for EU countries and that human capital contributes to carbon reduction. Moreover, environmental patents contribute to CO2 mitigation in Germany, but environmental patents do not have a significant effect on emission reduction in France and the Netherlands. These results suggest that France and the Netherlands should invest more in environmental patents and, like Germany, benefit from the CO2 reduction effects of environmental patents. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technological Forecasting & Social Change | en_US |
dc.relation.ispartofseries | Vol. 198; | - |
dc.subject | Carbon neutrality | en_US |
dc.subject | Environmental patentsIncome | en_US |
dc.subject | Human capital | en_US |
dc.subject | Technological change | en_US |
dc.subject | EU countries | en_US |
dc.title | Technological changes and carbon neutrality targets in European countries: A sustainability approach with Fourier approximations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Technological changes and carbon neutrality targets in European countries- A sustainability approach with Fourier approximations.pdf | 813.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.