Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7256
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Musayeva, Nahida | - |
dc.contributor.author | Khalilova, Hadiya | - |
dc.contributor.author | Izzatov, Bakhtiyar | - |
dc.contributor.author | Trevisi, Giovanna | - |
dc.contributor.author | Ahmadova, Shahla | - |
dc.contributor.author | Alizada, Muhammad | - |
dc.date.accessioned | 2024-02-20T08:08:31Z | - |
dc.date.available | 2024-02-20T08:08:31Z | - |
dc.date.issued | 2023-02 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/7256 | - |
dc.description.abstract | The presented work is devoted to the preparation of nanocomposites based on multiwall carbon nanotubes (MWCNTs) and copper (Cu) nanoparticles by a simple chemical method, and to study their sensing properties to hydrogen sulfide (H2S) gas. The Cu decorated multiwall carbon nanotubes (MWCNTs/Cu) were prepared by the deposition of very thin Cu layers on the pristine and functionalized multiwall carbon nanotubes (f-MWCNTs) using both physical (electron beam evaporation (EBE)) and chemical (electrochemical deposition) methods. MWCNTs/Cu prepared in the two above-mentioned ways, their sensing properties were studied, and the results were comparatively analyzed. The effect of the chemical functionalization of MWCNTs by oxygen-containing groups on the sensing properties of these f-MWCNT/Cu nanocomposites has been investigated. All the prepared sensors demonstrated high sensitivity and selectivity to H2S in the air at room temperature. The f-MWCNT/Cu structure obtained by the chemical method demonstrated about 5 times (~400%) higher sensitivity (∆R/R0 ) to H2S gas compared to the similar structure obtained by the physical method. The temperature effect on sensory characteristics (response and self-recovery time) of the f-MWCNTs/Cu structure was also studied. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of C Carbon Research | en_US |
dc.relation.ispartofseries | Vol. 9;№ 25 | - |
dc.subject | carbon nanotubes | en_US |
dc.subject | MWCNTs | en_US |
dc.subject | Cu | en_US |
dc.subject | H2S | en_US |
dc.subject | sensor | en_US |
dc.subject | nanocomposite | en_US |
dc.subject | decoration | en_US |
dc.title | Highly Selective Detection of Hydrogen Sulfide by Simple Cu-CNTs Nanocomposites | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Highly Selective Detection of Hydrogen Sulfide by Simple Cu-CNTs Nanocomposites.pdf | 5.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.