Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/723Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarkarat, Sy | - |
| dc.date.accessioned | 2010-03-09T12:44:32Z | - |
| dc.date.available | 2010-03-09T12:44:32Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | 30 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/723 | - |
| dc.language.iso | en_US | en |
| dc.publisher | Khazar University Press | en |
| dc.title | Identification And Quantification of Incremental Market Risk Using Alternate Valution Methods | en |
| dc.type | Article | en |
| Appears in Collections: | 2009, Vol. 12, № 4 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Identification Market Risk 11.pdf | 270.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.