Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/6898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-10-11T06:55:28Z | - |
dc.date.available | 2023-10-11T06:55:28Z | - |
dc.date.issued | 2023-09-22 | - |
dc.identifier.uri | https://khazar.org/en/news/6844 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/6898 | - |
dc.description.abstract | Khazar University has achieved a significant milestone by securing a place among the top 400 universities in Europe, as per the first-ever edition of the QS World University Rankings: Europe 2024. | en_US |
dc.language.iso | en | en_US |
dc.publisher | www.khazar.org | en_US |
dc.title | Khazar University among the top 400 universities in Europe | en_US |
dc.title.alternative | Xəzər Universiteti Avropanın ən yaxşı 400 universiteti sırasındadır | en_US |
dc.type | Article | en_US |
Appears in Collections: | Ranking |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Khazar University among the top 400 universities in Europe.pdf | 144.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.