Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/6528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rakida, Narmin | - |
dc.contributor.author | Shamilov, Nazim | - |
dc.contributor.author | Bayramov, Giyas | - |
dc.contributor.author | Gadjiyeva, Sevinj | - |
dc.contributor.author | Yusubov, Fakhraddin | - |
dc.date.accessioned | 2023-04-04T11:16:13Z | - |
dc.date.available | 2023-04-04T11:16:13Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Khazar Journal of Science and Technology | en_US |
dc.identifier.issn | 2520-6133 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/6528 | - |
dc.description.abstract | Due to the complex composition and dispersed systems of industrial wastewater generated in the oil refining industry, which have a colloidal solution, deep cleaning of these waters, up to 100% of oil product waste, is one of the main unresolved environmental problems. Due to the high content of MOPW in the IW obtained from ORI, the initial treatment of these waters is carried out by the method of mechanical precipitation due to the minimum of 1–2 g/l and the maximum concentration of 5– 10 g/l.Depending on the amount of 1000–2000 mg/l of MOPW included in these devices, the purification of IW is often carried out in the actual range of 250–500 mg/l.In the next stages, physicochemical, chemical, biological, etc. the methods are carried out only in accordance with the environmental standards of the remaining MOPW to a certain extent. Although some of this water is transported to the periodic water system after the final biological treatment of the IW of the industry, the MOPW mixture, which remains in the ecological norms due to the discharge of the rest into the water basins, has a negative environmental impact on the flora and fauna of the basin. The ecological problem of the destruction of ecosystems still persists. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Khazar University Press | en_US |
dc.relation.ispartofseries | Vol. 7;№ 1 | - |
dc.subject | Oil refining | en_US |
dc.subject | industry | en_US |
dc.subject | production | en_US |
dc.subject | wastewater | en_US |
dc.subject | mechanical | en_US |
dc.subject | extractant | en_US |
dc.subject | coagulant | en_US |
dc.subject | flocculant | en_US |
dc.title | Development of Ecological Effective Cleaning Method in Oil Industrial Wastewater (Iw) Mechanical Cleaning Plants | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2023, Vol. 7, № 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development of Ecological Effective Cleaning Method in Oil Industrial Wastewater (Iw) Mechanical Cleaning Plants.pdf | 710.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.