Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/20.500.12323/6349Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2023-01-27T10:41:43Z | - | 
| dc.date.available | 2023-01-27T10:41:43Z | - | 
| dc.date.issued | 2023-01-19 | - | 
| dc.identifier.uri | https://khazar.org/en/news/6442 | - | 
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/6349 | - | 
| dc.description.abstract | The article co-authored by Farida Tatardar, head of the Physics and Electronics Department, Khazar University, entitled "Berezinskii diagrammatic method for one-dimensional irregular wire with spin-orbit interaction" was published Physica E:Low-Dimensional Systems & Nanostructures (Elsevier Q2 Impact Score 3.25; volume 146, January 2023). | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | www.khazar.org | en_US | 
| dc.title | Article co-authored by the head of Physics and Electronics Department in “Physica E: Low-Dimensional Systems&Nanostructures” Journal | en_US | 
| dc.title.alternative | Fizika və elektronika departamentinin müdirinin həmmüəllifi olduğu məqalə “Physica e-low-dimensional systems&nanostructures” jurnalında | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Textbooks & Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Article co-authored by the head of Physics and Electronics Department in Physica E- Low-Dimensional Systems&Nanostructures Journal.pdf | 172.05 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
