Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/20.500.12323/6184Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kishizada, Tural | - | 
| dc.date.accessioned | 2022-11-25T05:17:44Z | - | 
| dc.date.available | 2022-11-25T05:17:44Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/6184 | - | 
| dc.language.iso | en | en_US | 
| dc.subject | ultrasonic distance | en_US | 
| dc.subject | ultrasound sensor | en_US | 
| dc.title | Development Of Ultrasonic Measuring Devices (Sensors) That Determine The Level Of Liquid In Tanks | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Development Of Ultrasonic Measuring Devices (Sensors) That Determine The Level Of Liquid In Tanks.pdf | 1.57 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
