Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/5914Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-09-07T06:58:16Z | - |
| dc.date.available | 2022-09-07T06:58:16Z | - |
| dc.date.issued | 2022-09-01 | - |
| dc.identifier.uri | https://khazar.org/en/news/6125 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/5914 | - |
| dc.language.iso | en | en_US |
| dc.publisher | www.khazar.org | en_US |
| dc.title | Country websites: The level of the Caspian Sea is rapidly falling - what could be the consequences? | en_US |
| dc.title.alternative | Ölkə saytları: Xəzərin səviyyəsi sürətlə düşür - hansı fəsadlar baş verə bilər? | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Multimedia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Country websites- The level of the Caspian Sea is rapidly falling - what could be the consequences.pdf | 104.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.