Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/5688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guliyev, Niyazi | - |
dc.contributor.author | Sharifova, Saida | - |
dc.contributor.author | Ojaghi, Javid | - |
dc.contributor.author | Abbasov, Mehraj | - |
dc.contributor.author | Akparov, Zeynal | - |
dc.date.accessioned | 2022-05-27T11:29:08Z | - |
dc.date.available | 2022-05-27T11:29:08Z | - |
dc.date.issued | 2018-03-29 | - |
dc.identifier.citation | Turkish Journal of Agriculture and Forestry | en_US |
dc.identifier.issn | 1300-011X | - |
dc.identifier.issn | 1303-6173 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/5688 | - |
dc.description.abstract | The genetic relationships among 48 melon (Cucumis melo L.) genotypes collected from various parts of Azerbaijan were determined by comparing their phenotypic and molecular traits. Eleven agromorphological traits and 10 polymorphic inter-simple sequence repeat (ISSR) primers were used to define the genetic diversity. Principal component analysis grouped the agromorphological traits into the first four axes, describing 78% of the total variations. The highest genetic variation coefficient was found for yield per hectare (20.32%) and for fruit length (17.35%). Calculated heritability for yield was 0.96. The analysis of morphological traits grouped the accessions into four clusters. The 10 ISSR primers yielded 35 polymorphic alleles, representing 85.4% of all the amplified loci. The average genetic diversity index determined was 0.70. The highest and the lowest similarity indexes were equal to 0.97 and 0.36, respectively. The 48 accessions were grouped into 10 clusters based on ISSR markers. Correlation between distance matrices based on agromorphological traits and ISSR markers was not statistically significant (r = 0.012). | en_US |
dc.language.iso | en | en_US |
dc.publisher | TUBITAK | en_US |
dc.subject | Melon | en_US |
dc.subject | genetic diversity | en_US |
dc.subject | markers | en_US |
dc.subject | yield | en_US |
dc.subject | accessions | en_US |
dc.subject | trait | en_US |
dc.title | Genetic diversity among melon (Cucumis melo L.) accessions revealed by morphological traits and ISSR markers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Genetic diversity among melon (Cucumis melo L.) accessions revealed by morphological traits and ISSR markers.pdf | 9.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.