Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/5396Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-02-17T11:05:40Z | - |
| dc.date.available | 2022-02-17T11:05:40Z | - |
| dc.date.issued | 2022-02-16 | - |
| dc.identifier.uri | https://khazar.org/en/news/5778 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/5396 | - |
| dc.language.iso | en | en_US |
| dc.publisher | www.khazar.org | en_US |
| dc.title | Khazar University is among the best young universities in the world in “Times Higher Education Young University Rankings 2022” | en_US |
| dc.title.alternative | Xəzər Universiteti “Times Higher Education Young University Rankings 2022” reytinq cədvəlində dünyanın ən yaxşı gənc universitetləri arasında | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Multimedia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Khazar University is among the best young universities in the world in Times Higher Education Young University Rankings 2022.pdf | 105.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.