Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/5155
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abbasov, Rovshan K. | - |
dc.contributor.author | Cervantes de Blois, Chelsea L. | - |
dc.date.accessioned | 2021-10-19T06:44:43Z | - |
dc.date.available | 2021-10-19T06:44:43Z | - |
dc.date.issued | 2021-09-27 | - |
dc.identifier.issn | 2363-5045, 2363-5037 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/5155 | - |
dc.description.abstract | What is an effective approach to address wastewater treatment within low- and middle-income countries (LMICs)? To answer this question, we developed an integrated lake management (ILM) model which proves to reduce the pollution levels in our study site, Lake Khojasan basin, located in LMIC Azerbaijan. We found that the inflow of the treated wastewater into the lake can be a reliable approach to effectively restore the lake’s ecosystem. Our model suggests that treated wastewater may gradually replace polluted water from the lake and support its full rehabilitation while at the same time restoring neighboring water systems. Our ILM is based on our calculated water and pollutant balance equations. According to our model, the increased investment around the lake will lead to an improvement of the treated water. From the results of this work, future studies may expand upon our cost-effective integrated lake management (ILM) model when using natural inflow patterns into wetlands to purify the water basin. Our study provides a model for researchers to use or expand upon when implementing sustainable and eco-friendly methods that can control highly polluted and mismanaged lakes within LMICs | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature Switzerland AG | en_US |
dc.relation.ispartofseries | Sustainable Water Resources Management;7:86, https://doi.org/10.1007/s40899-021-00569-x | - |
dc.subject | iIntegrated lake management | en_US |
dc.subject | pollution | en_US |
dc.subject | water restoration | en_US |
dc.subject | water budget | en_US |
dc.subject | nutrient loads | en_US |
dc.title | Nature‑based management scenarios for the Khojasan Lake | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nature-based_management_scenarios_for_the_Khojasan.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.