Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4826Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-11-20T09:18:45Z | - |
| dc.date.available | 2020-11-20T09:18:45Z | - |
| dc.date.issued | 2020-11 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/4826 | - |
| dc.language.iso | en | en_US |
| dc.subject | sustainable commuting | en_US |
| dc.title | Measure and set targets for more sustainable commuting | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Methodology & Indicators | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| . Sstainable commuting.pdf | 538.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.