Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4796Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wolfson, Elijah | - |
| dc.date.accessioned | 2020-10-14T07:54:06Z | - |
| dc.date.available | 2020-10-14T07:54:06Z | - |
| dc.date.issued | 2020-10-11 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/4796 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Time Heath: Brief; | - |
| dc.subject | COVID-19 | en_US |
| dc.subject | coronavirus pandemic | en_US |
| dc.title | How Indigenous People Have Been Rendered Invisible During the Pandemic | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Time Health Newsletters | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Time Health newsletter_12.10.2020.pdf | 455.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.