Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4606
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ozturkler, Harun | - |
dc.contributor.author | Sakarya, Burchan | - |
dc.contributor.author | Tas, Bedri Kamil Onu | - |
dc.date.accessioned | 2020-07-14T08:42:45Z | - |
dc.date.available | 2020-07-14T08:42:45Z | - |
dc.date.issued | 2020-06-25 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4606 | - |
dc.description.abstract | Quarantines are basic public health policies against pandemics. The wide spread quarantines worldwide against COVID-19 have been dubbed as “great lockdown” as a reference to the great depression in 1929. While quarantines may save millions of lives by limiting the mobility of people and isolating infected individuals, they also result in massive economic disruptions. Therefore, quarantine policies must be science-based policies, which requires comprehensive knowledge about the mode of interactions among the members of the society. In addition, quarantines must be inclusive in the sense that it must treat different segments of the society equally. In case of the COVID-19 instances in the US, we observe that the effectiveness of stay-at-home measures vary intensely across the states. Therefore, we hypothesize that prevailing factors such as population density and mode of transportation might play the key role in the differences in effectiveness of stay-at-home measures. Utilizing differences-in-differences estimation methodology, we inspect the impact of changes in mobility and structural factors such as modes of transportation and population density on COVID-19 cases in the US. Our findings show that restricting mobility and implementing stay-at-home measure significantly lower COVID-19 cases. In addition, the states with lower vehicle ownership have considerably higher cases. Population density also plays an important role as higher population density causes higher infection and cases. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | SSRN Working Papers; | - |
dc.subject | COVID-19 | en_US |
dc.subject | Restricted Mobility | en_US |
dc.subject | Stay-at-Home | en_US |
dc.subject | Vehicle Ownership | en_US |
dc.subject | p, Population Density | en_US |
dc.title | Determinants of Effectiveness of Stay-At-Home against COVID-19 | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | SSRN Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determinants of Effectiveness of Stay-At-Home.pdf | 680.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.