Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4604
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Feleszko, Wojciech, etc. | - |
dc.date.accessioned | 2020-07-14T08:34:44Z | - |
dc.date.available | 2020-07-14T08:34:44Z | - |
dc.date.issued | 2020-07-13 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4604 | - |
dc.description.abstract | Current levels of public acceptability of immunisation put at serious risk the effectiveness of any future anti-SARS-CoV-2 vaccination programs. High levels of COVID-19 vaccine hesitancy are reported even from countries severely affected by the pandemic. A survey on a representative sample of adult Polish citizens (n=1066) was conducted, showing that 28% of adults in Poland would not vaccinate against SARS-CoV-2 if the vaccine became available. A majority (51%) of the reluctant respondents indicated that their minds would not be changed if given information regarding vaccine safety or efficacy, or if threatened with heavy fines. Significantly fewer respondents (37%) supported COVID-19 vaccinations specifically than supported childhood vaccinations in Poland in general (78% in 2018). Subsequently, a systematic search of nationally representative and methodologically sound surveys identified a total of 20. The vaccine hesitancy for the hypothetical, yet anticipated COVID-19 vaccine varied from very low (2–6% China) to very high (43%, Czechia, and 44%, Turkey). A legislative action, as well as the creation of sound and coherent common international public policies, should precede the availability of effective and safe COVID-19 vaccine. Note: Funding: This research was funded by the joint grant from the Warsaw University and the Medical University of Warsaw Federation Conflict of Interest: We declare no competing interests. Keywords: vaccine, vaccine hesitancy, anti-vaxers, COVID-19, SARS-CoV-2 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | SSRN Working Papers; | - |
dc.subject | vaccine | en_US |
dc.subject | vaccine hesitancy | en_US |
dc.subject | anti-vaxers | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | SARS-CoV-2 | en_US |
dc.title | Flattening the Curve of COVID-19 Vaccine Rejection—A Global Overview | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | SSRN Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Flattening the curve of COVID-19.pdf | 485.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.