Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4503Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fitzpatrick, Alex | - |
| dc.date.accessioned | 2020-07-01T08:01:53Z | - |
| dc.date.available | 2020-07-01T08:01:53Z | - |
| dc.date.issued | 2020-06-29 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/4503 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Time Health | en_US |
| dc.subject | COVID-19 | en_US |
| dc.subject | health | en_US |
| dc.subject | global situation | en_US |
| dc.title | There's a Way to Close All the Bars—and Save Them From Going Under | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Time Health Newsletters | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| newsletter_29.06.2020.pdf | 423.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.