Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Favero, Carlo A. | - |
dc.contributor.author | Ichino, Andrea | - |
dc.contributor.author | Rustichini, Aldo | - |
dc.date.accessioned | 2020-06-29T13:07:54Z | - |
dc.date.available | 2020-06-29T13:07:54Z | - |
dc.date.issued | 2020-06-22 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4500 | - |
dc.description.abstract | We provide, calibrate and test a realistic model of the spread of SARS-Cov-2 in an economy with different risks related to age and sectors. The model considers hospital congestion and response of individuals adjusting their behavior to the virus' spread. We measure precisely the size of these effects using real data for Italy on intensive care capacity and mobility decisions; thus our claim is that the tradeoffs we estimate are quantitatively, rather than qualitatively, approximately correct. We characterize the policies of containment of the epidemic that are effcient with respect to number of fatalities and GDP loss. Prudent policies of gradual return to work may save many lives with limited economic costs, as long as they differentiate by age group and risk sector. More careful behavior of individuals induced by the perceived cost of infection may contribute to further reduce fatalities. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | SSRN Working Papers; | - |
dc.subject | COVID-19 | en_US |
dc.subject | post lock-down policies | en_US |
dc.title | Restarting the Economy While Saving Lives Under COVID-19 | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | SSRN Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restarting the Economy While Saving Lives.pdf | 3.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.