Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4499
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barua, Suborna | - |
dc.date.accessioned | 2020-06-29T13:01:20Z | - |
dc.date.available | 2020-06-29T13:01:20Z | - |
dc.date.issued | 2020-04-01 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4499 | - |
dc.description.abstract | The globalization of COVID-19 pandemic and its economic impacts is set to run havoc across all economies in the world, throwing many into recession and possibly economic depression. As the numbers of infected and death cases rise sharply and recovery from the pandemic remains uncertain even in developed countries, evidence of shocks across economies including China, the Europe, and the US are already emerging. The aim of this paper is to provide an overall understanding of the likely macroeconomic shocks of the pandemic, covering economic activities or areas including demand, supply, supply chain, trade, investment, price level, exchange rates, and financial stability and risk, economic growth, and international cooperation. The paper first presents a general and theoretical mapping of the likely macroeconomic impacts of the pandemic on an affected economy and then reviews the emerging evidence in relation to the impact mapping to understand the nature of the impacts. The paper then illustrates the likely impacts using a standard macroeconomic AD-AS model and outlines some necessary features that needs to be considered while designing policy responses by governments and international institutions in mitigating the economic shocks. Assessments of this paper are broadly in line with the limited studies available on the economics of COVID-19. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | SSRN Working Papers; | - |
dc.subject | coronovirus pandemic | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | economic impacts | en_US |
dc.title | Understanding Coronanomics: The Economic Implications of the Coronavirus (COVID-19) Pandemic | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | SSRN Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Understanding Coronanomics.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.