Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4454Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Isayeva, Raziya | - |
| dc.date.accessioned | 2020-05-20T12:01:37Z | - |
| dc.date.available | 2020-05-20T12:01:37Z | - |
| dc.date.issued | 2020-05-20 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/4454 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | SPHERE Newsletter; | - |
| dc.subject | Covid-19 | en_US |
| dc.subject | Khazar University | en_US |
| dc.subject | teaching | en_US |
| dc.subject | learning | en_US |
| dc.title | How Covid-19 is reshaping teaching and learning: A perspective from Khazar University | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| How Covid.pdf | 306.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.