Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olanipekun, Banji Abubakar | - |
dc.contributor.author | Adelakun, Najeem Olawale | - |
dc.date.accessioned | 2020-05-07T09:27:36Z | - |
dc.date.available | 2020-05-07T09:27:36Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4418 | - |
dc.description.abstract | Presently, there is rapid growth in Technology advancement. Developed countries are searching for new alternative energy sources to minimize the pressure on natural sources like gas, uranium, oil, coal, etc. However, natural sources of energy are inadequate and expensive, which also contributed heavily to greenhouse gas emissions. Developing countries like Nigeria are also trying to exploit different renewable energy sources like solar energy, hydropower, wind energy, bioenergy, etc. to accomplish their increasing demand and also to eradicate the energy crisis Nigeria has been experiencing due to insufficient electricity generation. This paper analyses the importance of renewable sources, the challenges and the benefits. This paper also analyses how renewable energy can be accepted as a perfect solution for economic development. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | International Journal of Engineering Trends and Technology (IJETT) – Volume 68 Issue 1- Jan 2020;Volume 68 Issue 1 | - |
dc.subject | renewable energy | en_US |
dc.subject | solar energy | en_US |
dc.title | Assessment of Renewable Energy in Nigeria: Challenges and Benefits | en_US |
dc.type | Article | en_US |
Appears in Collections: | Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment_of_Renewable_Energy_in_Nigeria_Challeng.pdf | 278.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.