Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liao, Kang-Shyang, etc. | - |
dc.date.accessioned | 2020-03-10T08:35:44Z | - |
dc.date.available | 2020-03-10T08:35:44Z | - |
dc.date.issued | 2010-06 | - |
dc.identifier.issn | 1996-1073 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4324 | - |
dc.description.abstract | Organic solar cells show great promise as an economically and environmentally friendly technology to utilize solar energy because of their simple fabrication processes and minimal material usage. However, new innovations and breakthroughs are needed for organic solar cell technology to become competitive in the future. This article reviews research efforts and accomplishments focusing on three issues: power conversion efficiency, device stability and processability for mass production, followed by an outlook for optimizing OSC performance through device engineering and new architecture designs to realize next generation organic solar cells. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Energies;2010, 3, 1212-1250 | - |
dc.subject | solar energy | en_US |
dc.subject | hotovoltaics | en_US |
dc.subject | organic solar cells | en_US |
dc.subject | solar cell designs | en_US |
dc.title | Designs and Architectures for the Next Generation of Organic Solar Cells | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Designs and Architectures for the Next Generation of Organic.pdf | 503.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.