Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4312Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-02-27T13:22:42Z | - |
| dc.date.available | 2020-02-27T13:22:42Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/4312 | - |
| dc.language.iso | en | en_US |
| dc.subject | solar energy | en_US |
| dc.title | Solar Energy Simplified | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | eBooks | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Solar-Energy-Simplified.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.