Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4311Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-02-27T13:06:12Z | - |
| dc.date.available | 2020-02-27T13:06:12Z | - |
| dc.date.issued | 2013-01 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/4311 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IRENA | en_US |
| dc.subject | solar power | en_US |
| dc.title | Concentrating Solar Power | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IRENA-ETSAP Tech Brief E10 Concentrating Solar Power.pdf | 687.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.