Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4297| Title: | End-of-life management: Solar Photovoltaic Panels |
| Keywords: | solar PV panel |
| Issue Date: | Jun-2016 |
| Publisher: | IRENA |
| Abstract: | This report is the first-ever projection of PV panel waste volumes to 2050. It highlights that recycling or repurposing solar PV panels at the end of their roughly 30-year lifetime can unlock an estimated stock of 78 million tonnes of raw materials and other valuable components globally by 2050. |
| URI: | http://hdl.handle.net/20.500.12323/4297 |
| ISBN: | 978-92-95111-99-8 |
| Appears in Collections: | Report |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IRENA_IEAPVPS_End-of-Life_Solar_PV_Panels_2016.pdf | 4.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.