Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4295| Title: | IRENA Cost and Competitiveness Indicators: Rooftop solar PV |
| Keywords: | solar PV |
| Issue Date: | Dec-2017 |
| Publisher: | IRENA |
| Abstract: | This report on cost and competitiveness indicators or rooftop solar PV, based on the trends witnessed in key electricity markets complements IRENA's cost analysis on cost trends for utility-scale renewable power generation |
| URI: | http://hdl.handle.net/20.500.12323/4295 |
| ISBN: | 978-92-9260-037-2 |
| Appears in Collections: | Report |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IRENA_Solar_PV_Markets_Report_2017 (1).pdf | 6.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.