Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tajgozari, Mostafa | - |
dc.contributor.author | Alimorad, Zahra | - |
dc.date.accessioned | 2020-02-10T08:36:09Z | - |
dc.date.available | 2020-02-10T08:36:09Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Khazar Journal of Humanities and Social Sciences | en_US |
dc.identifier.issn | 2223-2621 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4208 | - |
dc.description.abstract | The present mixed-methods study intended to explore Iranian EFL teachers’ and students’ perceptions of assessment of students’ written performance and the effect of any possible (mis)matches on students' achievement. To these aims, a convenient sample of teachers (N=5) and students (N=30) from different classes and institutes in Iran was recruited to participate in the study. In the first phase of the study, all of the participants, both teachers and students, were interviewed to determine their perceptions of writing assessment. In the next phase, students were asked to write about a topic and in the last phase, the writings were assessed and scored by both teachers and students. During this phase, teachers and students were asked to think aloud while assessing the writings. Results indicated that a) based on teachers’ perceptions, language, punctuation, content, organization, and communicative achievement are important factors in assessing a piece of writing, respectively. Also, teachers believed composition writing is the best activity to assess students' writing and the teachers should stick to their own perceptions while assessing writing and not use available rubrics. Moreover, all of them believed that scoring writing is always inaccurate and subjective; b) based on students’ perceptions, grammar and spelling are important factors in the assessment of a piece of writing, respectively. They also mentioned that the ability to write can be assessed through composition writing and their teachers should utilize their own perceptions rather than utilizing a standard rubric. In addition, most of them considered scoring writing to be always inaccurate and subjective; c) students' perceptions of writing assessment affected their writing scores. That is, based on their own perceptions of criteria for writing assessment, the students expected to receive higher scores than the ones given by their teachers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Khazar University Press | en_US |
dc.relation.ispartofseries | Vol. 22;№ 4 | - |
dc.subject | Assessing writing | en_US |
dc.subject | criteria | en_US |
dc.subject | perceptions | en_US |
dc.subject | students | en_US |
dc.subject | teachers | en_US |
dc.title | Examining the Possible Effects of (mis)matches between EFL Teachers’ and Students’ Perceptions of L2 Writing Assessment on Students’ Writing Achievement Scores | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2019, Vol. 22, № 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Examining-the-possible-effects-of-mismatches-between-EFL-teachers’-and-students.pdf | 318.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.